Monthly Cost Analysis
If you’re living in Berlin and using MILES for daily commuting or leisure trips, and you are curious to know which pass offers the best value for you. This breakdown will help you understand how the No Pass, Silver Pass, and Platinum Pass compare based on the number of rides per month at 10 km per ride.
Number of Rides | No Pass Cost | Silver Pass Cost | Platinum Pass Cost | Savings |
---|---|---|---|---|
1 | €10.90 | €24.40 | €56.40 | No Savings |
5 | €54.50 | €62.00 | €86.00 | No Savings |
10 | €109.00 | €109.00 | €123.00 | No Savings |
15 | €163.50 | €156.00 | €160.00 | Saving Silver Pass: €7.50 |
20 | €218.00 | €203.00 | €197.00 | Saving Platinum Pass: €21.00 |
25 | €272.50 | €250.00 | €234.00 | Saving Platinum Pass: €38.50 |
30 | €327.00 | €297.00 | €271.00 | Saving Platinum Pass: €56.00 |
Analysis
Based on 10 km per ride:
- 1-10 Rides: No savings with either pass. Costs are higher than paying per ride.
- 15 Rides: Silver Pass saves €7.50, but Platinum is still more expensive.
- 20+ Rides: Platinum Pass becomes the best option, saving €21 at 20 rides, with savings increasing as rides increase.
Summary
- Fewer than 10 rides: No Pass is the cheapest.
- 15-20 rides: Silver Pass offers slight savings.
- 20+ rides: Platinum Pass delivers the best value.